Date | Holiday or Special Day | Comment |
1 Jan |
New Year's Day | Public Holiday |
2 Jan | New Year's weekend | Additional Day |
3 Jan | New Year's weekend | Additional Day |
2 Feb | Spring Festival Golden Week holiday | Public Holiday |
3 Feb | Chinese New Year | Public Holiday |
4 Feb | Spring Festival Golden Week holiday | Public Holiday |
5 Feb - 8 Feb | Spring Festival Golden Week holiday | Additional Days |
17 Feb | Lantern Festival | 15th day of the 1st lunar month |
6 Mar | Zhonghe Festival | |
8 Mar | International Women's Day | |
12 Mar | Arbor Day | |
5 Apr | Qing Ming Jie | Public Holiday |
1 May | Labor Day / May Day | Public Holiday |
Nb. Until 2008 this was a Golden
Week holiday. Most of China will take three days holiday in 2011. Guangdong and some of Zhejiang Provinces will retain the whole week due to high numbers of migrant workers returning home. |
||
4 May | Youth Day | 1/2 day off for 14-year-olds and over |
12 May | International Nurse Day | |
1 Jun | Children's Day | |
6 Jun |
Dragon Boat Festival | Public Holiday |
1 Jul | CPC Founding Day | |
11 Jul | Maritime Day | |
1 Aug | Army Day | Military traditionally have 1/2 days holiday |
6 Aug | Double Seven Festival | 7th day of the 7th lunar month, or Chinese Valentine's Day |
14 Aug | Spirit Festival | |
10 Sep | Teachers Day | |
12 Sep | Mid-Autumn Festival | Public Holiday |
1 Oct | National Day | Public Holiday |
2 Oct | National Day Golden Week holiday | Public Holiday |
3 Oct | National Day Golden Week holiday | Public Holiday |
4 Oct - 7 Oct | National Day Golden Week holiday | Additional Days |
5 Oct | Double Ninth Festival | 9th day of the 9th lunar month |
8 Nov | Journalists' Day | |
22 Dec | Dongzhi or Winter Solstice | |
Key Red - Public Holiday Blue - Additional Day Black - Not a day off |