Date | Holiday or Special Day | Day of Week |
Every Sunday |
General Day off | Sunday - Cannot be a public holiday |
1 Jan | New Year's Day | Saturday |
3 Feb | Chinese New Year | Thursday |
4 Feb | Spring Festival Golden Week holiday | Friday |
5 Feb | Spring Festival Golden Week holiday | Saturday |
17 Feb | Lantern Festival | 15th day of the 1st lunar month |
6 Mar | Zhonghe Festival | |
8 Mar | International Women's Day | |
12 Mar | Arbor Day | |
5 Apr | Qing Ming Jie or Ching Ming | Tuesday |
22 Apr | Good Friday | |
23 Apr | Easter Saturday | |
25 Apr | Easter Monday | |
1 May | Labour Day / May Day | Sunday |
Nb. Monday 2 May will be the public holiday for this day | ||
10 May | Buddha's Birthday | Tuesday |
6 Jun |
Dragon Boat Festival or Tuen Ng | Monday |
1 Jul | Hong Kong Founding Day | Friday |
6 Aug | Double Seven Festival | 7th day of the 7th lunar month, or Chinese Valentine's Day |
14 Aug | Spirit Festival | |
12 Sep | Mid-Autumn Festival | Monday |
Nb. Tuesday 13 Sep will be the public holiday for this day | ||
1 Oct | National Day | Public Holiday |
5 Oct | Double Ninth or Chung Yeung | Wednesday |
25 Dec | Christmas Day | Sunday |
26 Dec | Boxing Day | Monday |
Nb. Tuesday 27 Dec will be the public holiday for Christmas Day | ||
Key Red - Public Holiday Magenta - Holiday falls on Sunday or special circumstance Black - Not a day off |